How to Measure
Height
Measure from your toes to the top of your head.
Bust
Measure the fullest part and across the shoulder blades.
Waist
Measure around the natural waistline.
Hip
Measure around the fullest part of the hip.
Inside Leg
Measure from the top of the crotch to the floor (this is a body measurement, and garment lengths may vary according to style).
Size Table
Women's Clothing Size Guide
| Size | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
|---|---|---|---|---|---|---|
| UK 6 | 31.5 | 80 | 24.5 | 62.5 | 34.5 | 87.5 |
| UK 8 | 32.5 | 82.5 | 25.5 | 65 | 35.5 | 90 |
| UK 10 | 34.5 | 87.5 | 27.5 | 70 | 37.5 | 95 |
| UK 12 | 36.5 | 92 | 29.5 | 75 | 39.5 | 100 |
| UK 14 | 38.5 | 97 | 31.5 | 80 | 41.5 | 105 |
| UK 16 | 40.5 | 102 | 33.5 | 85 | 43.5 | 110 |
| UK 18 | 43 | 109 | 36.5 | 92 | 46 | 117 |
| UK 20 | 45 | 114 | 39 | 99 | 48 | 122 |
Footwear Size Guide
| UK | EU |
|---|---|
| 3 | 36 |
| 4 | 37 |
| 5 | 38 |
| 6 | 39 |
| 7 | 40 |
| 8 | 41 |
