UK SIZING 6 8 10 12 14 16 18 20
BUST INCHES 31.5 32.5 34.5 36.5 38.5 40.5 43 45
    CM 80 82.5 87.5 92 97 102 109 114
WAIST INCHES 24.5 25.5 27.5 29.5 31.5 33.5 36.5 39
    CM 62.5 65 70 75 80 85 92 99
HIPS INCHES 34.5 35.5 37.5 39.5 41.5 43.5 46 48
   CM 87.5 90 95 100 105 110 117 122
INTERNATIONAL CONVERSIONS
USA 2 4 6 8 10 12 14 16
EU (AT, CH, DE, SE) 32 34 36 38 40 42 44 46
EU (BE, FR, NL, PT) 34 36 38 40 42 44 46 48

 

FOOTWEAR SIZING
UK 3 4 5 6 7 8
EU  36 37 38 39 40 41